Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2660 Peachtree Nw Road Unit 20GH 3 4 4,806 $1,875,000 $390 192 days
2660 Peachtree Nw Road Unit 25G 2 2 2,403 $1,300,000 $540 11 days
2660 Peachtree Nw Road Unit 12C 2 2 2,403 $1,200,000 $499 52 days
2660 Peachtree Nw Road Unit 11E 3 3 2,951 $1,100,000 $372 164 days
2660 Peachtree Nw Road Unit 36F 2 2 2,403 $975,000 $405 123 days
2660 Peachtree Nw Road Unit 23A 2 2 2,403 $945,000 $393 3 days
2660 Peachtree Nw Road Unit 39D 1 2 1,855 $895,000 $482 175 days
2660 Peachtree Road NW 2 2 2,403 $895,000 $372 203 days
2660 Peachtree Nw Road Unit 16C 2 2 2,403 $895,000 $372 208 days
2660 Peachtree Nw Road Unit 6D 2 3 1,855 $595,000 $320 41 days
2660 Peachtree Nw Road Unit 14B 1 2 1,630 $525,000 $322 13 days
Average: 2.0 2.4 2,501 $1,018,181 $406 108 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2660 Peachtree Nw Road Unit 15G 2 2 2,403 $850,000 $353 99 days
2660 Peachtree Nw Road Unit 4A 2 2 2,403 $799,000 $332 176 days
Average: 2.0 2.0 2,403 $824,500 $343 137 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 4 4 4,411 $1,795,000 $1,795,000 $406 10 days 4/21/26
2660 Peachtree Nw Road Unit 20D&E 3 4 4,003 $1,825,000 $1,615,000 $403 56 days 7/21/26
2660 Peachtree Nw Road Unit 6H 2 2 2,403 $1,399,900 $1,375,000 $572 36 days 5/12/26
2660 Peachtree Nw Road Unit 34F 2 2 2,403 $1,375,000 $1,275,000 $530 93 days 9/18/26
2660 Peachtree Nw Road Unit 28F 2 2 2,403 $1,299,000 $1,190,000 $495 43 days 5/15/26
2660 Peachtree Nw Road Unit 13F 2 2 2,403 $1,085,000 $1,040,000 $432 35 days 7/2/26
2660 Peachtree Nw Road Unit 19F 2 2 2,403 $965,000 $880,000 $366 194 days 9/22/26
2660 Peachtree Nw Road Unit 4G 2 3 1,500 $799,000 $799,000 $532 8 days 6/5/26
2660 Peachtree Road NW 2 2 2,403 $799,000 $725,000 $301 176 days 9/28/26
2660 Peachtree Nw Road Unit 9G 2 2 2,403 $799,000 $725,000 $301 176 days 9/28/26
2660 Peachtree Nw Road Unit 32B 1 2 1,600 $649,000 $630,500 $394 81 days 8/4/26
2660 Peachtree Nw Road Unit 10H 1 2 1,600 $509,000 $475,000 $296 19 days 7/16/26
Average: 2.1 2.4 2,494 $1,108,241 $1,043,708 $419 77 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!