Market report, updated
Search in the subdivision of Millstone
Over the last 6 months, homes sold for 98.3% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 127 Martin Cemetery RoadCarrollton, GA 30117 | 4 | 4 | 3,260 | $769,900 | $236 | 51 days |
| 127 Martin Cemetery RoadCarrollton, GA 30117 | 4 | 4 | 3,260 | $769,900 | $236 | 51 days |
| 1512 Julianna CircleLoganville, GA 30052 | 3 | 2 | 1,577 | $315,000 | $199 | 60 days |
| 5892 Millstone LaneStone Mountain, GA 30087 | 5 | 5 | 4,514 | $550,000 | $121 | 73 days |
| 5892 Millstone LaneStone Mountain, GA 30087 | 5 | 5 | 4,514 | $550,000 | $121 | 73 days |
| 6051 Millstone RunStone Mountain, GA 30087 | 4 | 3 | 3,264 | $495,000 | $151 | 78 days |
| 6051 Millstone RunStone Mountain, GA 30087 | 4 | 3 | 3,264 | $495,000 | $151 | 78 days |
| 5620 MillstoneCumming, GA 30525 | 3 | 3 | 1,847 | $429,000 | $232 | 85 days |
| 5760 Woodstone DriveCumming, GA 30028 | 3 | 3 | 2,000 | $439,000 | $219 | 158 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5790 Woodstone DriveCumming, GA 30028 | 4 | 3 | 2,210 | $405,000 | 95.5% | $183 | 93 days | Nov 9, 2026 |
| 5790 Woodstone DriveCumming, GA 30028 | 4 | 3 | 2,210 | $405,000 | 95.5% | $183 | 93 days | Nov 9, 2026 |
| 3905 Michaels Creek WayLoganville, GA 30052 | 3 | 2 | 1,963 | $324,000 | 99.7% | $165 | 59 days | Sep 28, 2026 |
| 5755 Millstone DriveCumming, GA 30028 | 3 | 3 | 1,847 | $409,900 | 100.0% | $221 | 38 days | Aug 21, 2026 |
| 5755 Millstone DriveCumming, GA 30028 | 3 | 3 | 1,847 | $409,900 | 100.0% | $221 | 38 days | Aug 21, 2026 |
| 1360 Millstone DriveAlpharetta, GA 30004 | 3 | 2 | 1,690 | $515,000 | 99.0% | $304 | 54 days | Jun 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated