Market report, updated
Search in the subdivision of Skyview
Over the last 6 months, homes sold for 96.9% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 955 Brackett RoadMarietta, GA 30066 | 3 | 2 | 1,344 | $399,000 | $296 | 2 days |
| 955 Brackett RoadMarietta, GA 30066 | 3 | 2 | 2,016 | $399,000 | $197 | 17 days |
| 524 Rowland RoadStone Mountain, GA 30083 | 4 | 3 | 2,587 | $290,000 | $112 | 26 days |
| 524 Rowland RoadStone Mountain, GA 30083 | — | — | — | $290,000 | — | 26 days |
| 202 Crystal HillsClarkesville, GA 30523 | 3 | 2 | 1,500 | $329,900 | $219 | 54 days |
| 445 Skyview CircleClarkesville, GA 30523 | 2 | 3 | 2,072 | $415,000 | $200 | 79 days |
| 314 Skyview CircleClarkesville, GA 30523 | 2 | 2 | 1,150 | $280,000 | $243 | 172 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 315 Skyview CircleClarkesville, GA 30523 | 3 | 3 | 1,924 | $395,000 | 98.8% | $205 | 23 days | Nov 20, 2026 |
| 3020 Laura LaneLithia Springs, GA 30122 | 3 | 3 | 2,876 | $282,000 | 98.9% | $98 | 6 days | Nov 12, 2026 |
| 3020 Laura LaneLithia Springs, GA 30122 | 3 | 3 | 2,876 | $282,000 | 98.9% | $98 | 6 days | Nov 12, 2026 |
| 530 N Quail TrailClarkesville, GA 30523 | 3 | 2 | 2,388 | $385,000 | 99.0% | $161 | 0 days | Nov 3, 2026 |
| 7215 Sinyard RoadLithia Springs, GA 30122 | 4 | 4 | 3,000 | $370,000 | 98.7% | $123 | 69 days | Oct 20, 2026 |
| 7215 Sinyard RoadLithia Springs, GA 30122 | 4 | 4 | 3,000 | $370,000 | 98.7% | $123 | 69 days | Oct 20, 2026 |
| 3207 Laura LaneLithia Springs, GA 30122 | 3 | 2 | 1,496 | $260,000 | 100.0% | $173 | 0 days | Aug 20, 2026 |
| 3207 Laura LaneLithia Springs, GA 30122 | 3 | 2 | 1,469 | $260,000 | 100.0% | $176 | 5 days | Aug 20, 2026 |
| 536 Rimrock TrailStone Mountain, GA 30083 | 3 | 2 | 1,895 | $325,000 | 100.0% | $171 | 13 days | Aug 6, 2026 |
| 867 Sinyard RoadLithia Springs, GA 30122 | 3 | 2 | 1,776 | $300,000 | 100.0% | $168 | 5 days | Aug 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated