Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3051 N Main Street N/A N/A 2,590 $2,500,000 $965 76 days
3051 N Main Street N/A N/A N/A $2,500,000 Unknown 79 days
2734 Watts Nw Drive N/A N/A 4,500 $2,100,000 $466 27 days
2734 Watts Drive NW N/A N/A 4,500 $2,100,000 $466 27 days
1705 ARDGLASS Court NW 5 6 7,073 $1,675,000 $236 120 days
1705 Ardglass Nw Court 5 6 7,073 $1,675,000 $236 120 days
4330 Bells Ferry N/A N/A N/A $1,667,000 Unknown 215 days
2223 Tayside Crossing NW 7 6 7,800 $1,649,000 $211 124 days
2223 Tayside Nw Crossing 7 6 7,764 $1,649,000 $212 153 days
2379 Tayside Crossing SW 4 5 4,895 $1,599,000 $326 100 days
2379 Tayside Sw Crossing 4 5 4,895 $1,599,000 $326 114 days
1419 Falkirk Lane NW 5 6 6,662 $1,395,000 $209 67 days
1419 Falkirk Nw Lane 5 6 7,368 $1,395,000 $189 75 days
1441 Beaumont Drive NW 4 4 N/A $1,390,000 Unknown 243 days
1441 Beaumont Nw Drive 4 4 3,677 $1,390,000 $378 247 days
961 Shallowford Road NE N/A N/A 4,912 $1,299,000 $264 293 days
961 Shallowford Ne Road N/A N/A 4,912 $1,299,000 $264 293 days
3982 Cooks Farm Drive NW 5 7 N/A $1,250,000 Unknown 17 days
3982 Cooks Farm Nw Drive 5 7 5,218 $1,250,000 $239 17 days
3792 PAUL SAMUEL Road 4 4 5,416 $1,200,000 $221 77 days
3792 Paul Samuel Road 4 4 5,416 $1,200,000 $221 77 days
3668 Club Nw Drive 4 5 6,232 $1,100,000 $176 59 days
1749 Patriots Nw Way 6 6 6,700 $1,098,000 $163 342 days
955 Tarpley Nw Road 4 4 3,692 $1,075,000 $291 25 days
15 Veranda Way 5 4 3,697 $1,045,000 $282 68 days
Average: 3.8 3.4 2,699 $521,154 $201 37 days
Viewing 1 - 25 of 797
Viewing 1 - 25 of 797
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2219 Lattimore Farm Drive NW 6 5 5,592 $1,400,000 $250 10 days
2219 Lattimore Farm Nw Drive 6 5 6,450 $1,400,000 $217 13 days
1620 Copperleaf Nw Court 5 5 6,255 $1,099,000 $175 109 days
4405 Sterling Pointe Nw Drive 6 6 4,756 $879,900 $185 19 days
5587 Meadowstone Walk 4 5 3,034 $804,900 $265 77 days
5587 Meadowstone Walk 4 5 3,034 $804,900 $265 68 days
1451 Winterfield Court NW 3 5 N/A $774,000 Unknown 5 days
1451 Winterfield Nw Court 3 5 3,574 $774,000 $216 5 days
4468 Sterling Pointe Drive NW 6 5 6,307 $770,000 $122 71 days
4468 Sterling Pointe Nw Drive 6 5 4,420 $770,000 $174 71 days
791 Lapis Trail 4 4 3,060 $769,900 $251 53 days
791 Lapis Trail 4 4 3,060 $769,900 $251 53 days
1442 Crestwind Nw Road 4 4 3,475 $715,000 $205 4 days
1981 American Way Unit 28 4 4 2,776 $699,900 $252 20 days
3948 Marquette Nw Way 5 5 4,802 $660,000 $137 73 days
3948 Marquette Way NW 5 5 4,192 $660,000 $157 69 days
400 Vinca Circle NW 2 2 1,950 $643,286 $329 0 days
400 Vinca Nw Circle 2 2 1,950 $643,286 $329 0 days
2625 Mount Olivet Court NW 4 3 2,698 $640,000 $237 5 days
2625 Mount Olivet Nw Court 4 3 2,698 $640,000 $237 5 days
4131 Richardson Farm Drive NW 5 3 2,960 $600,000 $202 5 days
4131 Richardson Farm Nw Drive 5 3 2,960 $600,000 $202 5 days
2675 Catawba Drive NW 4 3 2,978 $595,900 $200 34 days
2675 Catawba Nw Drive 4 3 3,566 $595,900 $167 38 days
3908 Halisport Drive NW 4 3 3,180 $595,000 $187 102 days
Average: 3.7 3.1 2,470 $459,602 $193 39 days
Viewing 1 - 25 of 145
Viewing 1 - 25 of 145
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
943 Kennesaw Due West Road 5 9 9,241 $5,000,000 $4,892,925 $529 20 days 5/8/26
943 Kennesaw Due West Road 5 9 9,242 $5,000,000 $4,892,925 $529 20 days 5/8/26
1945 Pine Mountain Road 7 9 9,960 $2,950,000 $2,850,000 $286 27 days 7/9/26
1945 Pine Mountain Road 7 9 9,960 $2,950,000 $2,850,000 $286 18 days 7/9/26
972 Acworth Due West Road NW 6 10 8,451 $2,999,900 $2,650,000 $313 33 days 7/30/26
972 Acworth Due West Nw Road 6 10 8,451 $2,999,900 $2,650,000 $313 33 days 7/30/26
2210 TAYSIDE Crossing 5 7 5,786 $1,700,000 $1,700,000 $293 0 days 4/15/26
2210 Tayside Crossing 5 7 5,786 $1,700,000 $1,700,000 $293 0 days 4/15/26
2782 Tarpley Place NW 6 8 N/A $1,450,000 $1,420,000 Unknown 63 days 4/15/26
2782 Tarpley Nw Place 6 8 7,613 $1,450,000 $1,420,000 $186 63 days 4/15/26
1364 Kilmarnock Point NW 6 5 6,383 $1,425,000 $1,402,000 $219 29 days 5/27/26
1364 Kilmarnock Nw Point 6 5 6,383 $1,425,000 $1,402,000 $219 29 days 5/27/26
2331 Kinsale Point NW 6 7 7,012 $1,295,000 $1,285,000 $183 4 days 5/15/26
2331 Kinsale Nw Point 6 7 7,012 $1,295,000 $1,285,000 $183 7 days 5/15/26
2731 Tarpley Place NW 6 6 6,148 $1,250,000 $1,260,000 $204 7 days 4/28/26
2731 Tarpley Nw Place 6 6 8,934 $1,250,000 $1,260,000 $141 17 days 4/27/26
902 Lenora Drive NW 5 4 4,130 $1,199,500 $1,190,000 $288 124 days 7/10/26
902 Lenora Nw Drive 5 4 4,130 $1,199,500 $1,190,000 $288 126 days 7/10/26
1336 Queens Park Drive NW 6 5 6,197 $1,160,000 $1,135,000 $183 26 days 7/20/26
1336 Queens Park Nw Drive 6 5 6,197 $1,160,000 $1,135,000 $183 40 days 7/20/26
1005 Ector Drive NW 5 6 6,300 $1,199,000 $1,130,000 $179 13 days 7/22/26
1005 Ector Nw Drive 5 6 6,300 $1,199,000 $1,130,000 $179 13 days 7/22/26
1196 Button Hill Nw Road 5 6 5,918 $1,196,000 $1,118,000 $188 21 days 8/31/26
1450 Acworth Due West Road NW 5 3 4,809 $1,125,000 $1,115,000 $231 10 days 8/28/26
1450 Acworth Due West Nw Road 5 3 4,809 $1,125,000 $1,115,000 $231 11 days 8/28/26
Average: 3.8 3.2 2,602 $496,144 $488,016 $195 36 days
Viewing 1 - 25 of 1168
Viewing 1 - 25 of 1168

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated