Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4079 Austell Powder Springs Road 2 1 N/A $2,900,000 Unknown 1428 days
5300 Macland Road N/A N/A N/A $2,500,000 Unknown 297 days
5300 Macland Road N/A N/A N/A $2,500,000 Unknown 310 days
2526 New Macland Road N/A N/A N/A $2,100,000 Unknown 365 days
2526 New Macland Road N/A N/A N/A $2,100,000 Unknown 905 days
2526 New Macland Road N/A N/A N/A $2,100,000 Unknown 905 days
4750 Lewis Road 8 9 9,234 $1,695,000 $183 59 days
CORNER Road N/A N/A N/A $1,618,750 Unknown 183 days
00 Corner Road N/A N/A N/A $1,618,750 Unknown 183 days
4031 Fambrough Drive N/A N/A N/A $1,500,000 Unknown 65 days
280 Mars Hill Road 5 6 5,354 $1,450,000 $270 149 days
2695 Old Villa Rica Road 4 4 4,347 $1,400,000 $322 27 days
2695 Old Villa Rica Road 4 4 4,347 $1,400,000 $322 7 days
1640 Corner Road 5 5 4,935 $1,395,000 $282 146 days
555 Brinkley Road 3 3 3,208 $1,300,000 $405 0 days
555 Brinkley Road 3 3 3,208 $1,300,000 $405 14 days
154 Gold Leaf Trail 6 5 5,864 $1,250,000 $213 20 days
154 Gold Leaf Trail 6 5 5,864 $1,250,000 $213 20 days
3681 Hopkins Crossing SW N/A N/A N/A $1,200,000 Unknown 79 days
3681 Hopkins Sw Crossing N/A N/A N/A $1,200,000 Unknown 85 days
100 Old Hickory Lane 4 5 N/A $1,200,000 Unknown 113 days
950 Casteel Road 5 5 N/A $1,150,000 Unknown 22 days
950 Casteel Road 5 5 5,716 $1,150,000 $201 22 days
100 Old Hickory Lane 4 5 6,110 $1,150,000 $188 115 days
5955 Burnt Hickory Road 5 3 N/A $1,140,000 Unknown 163 days
Average: 4.0 3.2 2,702 $489,287 $190 63 days
Viewing 1 - 25 of 736
Viewing 1 - 25 of 736
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 Nuttail Lane 4 4 4,013 $1,215,000 $302 206 days
33 Nuttail Lane 4 4 4,787 $1,215,000 $253 206 days
3989 FLINT HILL Road N/A N/A N/A $1,100,000 Unknown 272 days
3989 Flint Hill Road N/A N/A N/A $1,100,000 Unknown 262 days
3989 FLINT HILL Road N/A N/A N/A $1,100,000 Unknown 272 days
3989 Flint Hill Road N/A N/A 1,636 $1,100,000 $672 262 days
1146 Sweet Mia Lane 5 6 4,140 $972,000 $234 11 days
704 Crest Line Trail 6 5 4,306 $807,808 $187 3 days
232 Rockledge Bend 5 5 3,554 $788,100 $221 32 days
232 Rockledge Bend 5 5 3,554 $788,100 $221 32 days
715 Crest Line Trail 6 5 4,011 $774,550 $193 0 days
614 Owl Creek Drive 5 5 4,371 $745,000 $170 38 days
614 Owl Creek Drive 5 5 4,371 $745,000 $170 38 days
563 Claremorris Trace 4 3 2,814 $715,000 $254 16 days
563 Claremorris Trace 4 3 2,814 $715,000 $254 16 days
00 Sleepy Hollow Drive N/A N/A N/A $699,830 Unknown 370 days
244 Rockledge Bend 5 4 3,050 $684,558 $224 35 days
244 Rockledge Bend 5 4 3,050 $684,558 $224 35 days
303 Rockledge Sw Bend 5 4 3,046 $674,520 $221 52 days
303 Rockledge Bend SW 5 4 N/A $674,520 Unknown 52 days
2180 Groveview Lane 5 5 3,265 $646,900 $198 75 days
2180 Groveview Lane 5 5 3,265 $639,900 $195 75 days
5331 Hermitage Drive 6 6 8,294 $629,000 $75 5 days
21 Nuttail Lane 4 4 N/A $609,000 Unknown 256 days
4432 Karenwood Circle 4 4 2,782 $608,880 $218 144 days
Average: 3.9 3.1 2,444 $456,475 $194 76 days
Viewing 1 - 25 of 126
Viewing 1 - 25 of 126
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5010 PINDOS Trail SW 6 5 4,521 $2,275,000 $2,231,270 $493 152 days 5/12/26
5010 Pindos Sw Trail 6 5 8,311 $2,275,000 $2,231,269 $268 152 days 5/12/26
4984 Pindos Trail SW 6 8 7,885 $2,195,000 $2,195,000 $278 12 days 6/8/26
4984 Pindos Sw Trail 6 8 8,331 $2,195,000 $2,195,000 $263 21 days 6/8/26
846 Holland Road 4 6 5,027 $1,500,000 $1,400,000 $278 98 days 8/27/26
846 Holland Road 4 6 5,027 $1,500,000 $1,400,000 $278 98 days 8/27/26
1190 Hillside Green Way 5 5 6,330 $1,350,000 $1,350,000 $213 29 days 5/4/26
4018 Lindley Road N/A N/A 12,700 $1,400,000 $1,250,000 $98 104 days 9/23/26
4018 Lindley Road N/A N/A 12,710 $1,400,000 $1,250,000 $98 107 days 9/22/26
465 Scott Farm Drive 5 7 6,048 $1,250,000 $1,175,000 $194 5 days 6/25/26
465 Scott Farm Drive 5 7 6,048 $1,250,000 $1,175,000 $194 5 days 6/25/26
212 Pindos Place SW 4 4 5,217 $1,199,000 $1,149,000 $220 54 days 8/5/26
212 Pindos Sw Place 4 4 5,217 $1,199,000 $1,149,000 $220 55 days 8/5/26
1273 Villa Rica Road SW 5 4 4,200 $1,199,000 $1,100,000 $261 59 days 7/8/26
1273 Villa Rica Sw Road 5 4 4,200 $1,199,000 $1,100,000 $261 63 days 7/8/26
5725 Sunburst Drive 6 5 5,629 $1,075,000 $1,025,000 $182 103 days 9/4/26
645 Wynnewood Court SW 6 6 5,825 $995,000 $985,000 $169 62 days 6/16/26
645 Wynnewood Sw Court 6 6 5,825 $995,000 $985,000 $169 62 days 6/16/26
2377 Hopkins Road 6 5 4,263 $995,000 $975,000 $228 4 days 6/24/26
2377 Hopkins Road 6 5 4,663 $995,000 $975,000 $209 2 days 6/24/26
539 Schofield Drive 6 6 5,693 $1,000,000 $975,000 $171 62 days 7/6/26
539 Schofield Drive 6 6 5,693 $1,000,000 $975,000 $171 62 days 7/6/26
3920 HIRAM LITHIA SPRINGS Road N/A N/A N/A $1,134,300 $975,000 Unknown 417 days 9/22/26
3920 Hiram Lithia Springs Road N/A N/A N/A $1,134,300 $975,000 Unknown 417 days 9/22/26
4012 Morris Road 4 4 2,937 $999,750 $919,000 $312 5 days 6/1/26
Average: 3.8 3.1 2,610 $451,738 $444,443 $176 44 days
Viewing 1 - 25 of 870
Viewing 1 - 25 of 870

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!