Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
890 Pine Grove Pointe Drive 3 6 4,437 $899,000 $202 43 days
890 Pine Grove Pointe Drive 3 6 4,437 $899,000 $202 62 days
1100 Pine Grove Pointe Drive 4 3 2,500 $479,000 $191 57 days
1100 Pine Grove Pointe Drive 4 3 2,500 $479,000 $191 57 days
225 Willow Bush Trace 4 4 2,833 $475,000 $167 7 days
225 Willow Bush Trace 4 4 2,157 $475,000 $220 7 days
Average: 3.7 4.3 3,144 $617,666 $196 39 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!