Market report, updated
Search in the subdivision of Sedgefield
Over the last 12 months, homes sold for 98.7% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 504 Thorn Creek WayDallas, GA 30157 | 5 | 3 | 3,308 | $524,900 | $158 | 48 days |
| 504 Thorn Creek WayDallas, GA 30157 | 5 | 3 | 3,308 | $524,900 | $158 | 48 days |
| 29 Sedgefield OverlookDallas, GA 30157 | 4 | 3 | 2,405 | $390,000 | $162 | 82 days |
| 29 Sedgefield OverlookDallas, GA 30157 | 4 | 3 | 2,405 | $390,000 | $162 | 83 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4791 Layfield DriveDunwoody, GA 30338 | 5 | 4 | 3,184 | $950,000 | 95.5% | $298 | 13 days |
| 4791 Layfield DriveDunwoody, GA 30338 | 5 | 4 | 3,184 | $950,000 | 95.5% | $298 | 13 days |
| 107 Sedgefield OverlookDallas, GA 30157 | 6 | 4 | 3,950 | $435,000 | 101.2% | $110 | 59 days |
| 72 Dorys WayDallas, GA 30157 | 5 | 4 | 2,693 | $520,000 | 98.3% | $193 | 13 days |
| 72 Dorys WayDallas, GA 30157 | 5 | 4 | 2,693 | $520,000 | 98.3% | $193 | 7 days |
| 4003 Grandover DriveBuford, GA 30519 | 4 | 3 | 2,427 | $370,000 | 94.9% | $152 | 110 days |
| 4003 Grandover DriveBuford, GA 30519 | 4 | 3 | 2,427 | $370,000 | 94.9% | $152 | 110 days |
| 161 Dorys WayDallas, GA 30157 | 5 | 3 | — | $555,000 | 100.0% | — | 141 days |
| 161 Dorys WayDallas, GA 30157 | 5 | 3 | 4,192 | $555,000 | 100.0% | $132 | 110 days |
| 104 Sedgefield DriveAthens, GA 30606 | 5 | 4 | 4,717 | $620,000 | 97.6% | $131 | 33 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated