Market report, updated
Search in the subdivision of Sandy Glen
Over the last 12 months, homes sold for 98.0% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3020 Andora Drive SWMarietta, GA 30064 | 4 | 3 | 2,317 | $450,000 | $194 | 3 days |
| 3020 Andora Sw DriveMarietta, GA 30064 | 4 | 3 | 2,327 | $450,000 | $193 | 7 days |
| 785 Andora Sw CourtMarietta, GA 30064 | 3 | 3 | 2,695 | $399,000 | $148 | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3130 Andora Trail SWMarietta, GA 30064 | 4 | 3 | 2,054 | $450,000 | 100.0% | $219 | 14 days | Jun 26, 2026 |
| 3130 Andora Sw TrailMarietta, GA 30064 | 4 | 3 | 2,054 | $450,000 | 100.0% | $219 | 15 days | Jun 26, 2026 |
| 3120 Andora Trail SWMarietta, GA 30064 | 3 | 2 | 1,626 | $380,000 | 97.7% | $233 | 6 days | Jun 22, 2026 |
| 3120 Andora Sw TrailMarietta, GA 30064 | 3 | 2 | 1,626 | $380,000 | 97.7% | $233 | 6 days | Jun 22, 2026 |
| 3148 Andora Trail NWMarietta, GA 30064 | 4 | 4 | 2,720 | $449,900 | 100.0% | $165 | 9 days | May 29, 2026 |
| 3148 Andora Nw TrailMarietta, GA 30064 | 4 | 4 | 2,720 | $449,900 | 100.0% | $165 | 9 days | May 29, 2026 |
| 3140 Andora Sw TrailMarietta, GA 30064 | 3 | 2 | 1,432 | $358,000 | 88.4% | $250 | 4 days | May 18, 2026 |
| 3042 Andora Drive SWMarietta, GA 30064 | 3 | 2 | 1,814 | $383,000 | 97.0% | $211 | 40 days | Feb 27, 2026 |
| 3042 Andora Sw DriveMarietta, GA 30064 | 3 | 2 | 1,814 | $383,000 | 97.0% | $211 | 40 days | Feb 27, 2026 |
| 3109 Andora Sw TrailMarietta, GA 30064 | 3 | 3 | 2,372 | $425,000 | 100.0% | $179 | 61 days | Feb 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated