Park Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2660 Peachtree Road NW 3 3 2,951 $1,275,000 $432 24 days
2660 Peachtree Nw Road Unit 21E 3 3 2,951 $1,275,000 $432 30 days
639 Park Place Drive 4 5 4,373 $1,200,000 $274 36 days
114 Vogel Ne Street 5 3 5,284 $775,000 $146 106 days
1268 Heartwood Avenue 4 3 3,331 $460,000 $138 15 days
1268 Heartwood Avenue 4 3 3,331 $460,000 $138 15 days
2222 Baker Carter Drive 4 4 N/A $414,999 Unknown 46 days
2222 Baker Carter Drive 4 4 2,910 $414,999 $142 60 days
1254 St James Place 5 3 2,563 $399,900 $156 63 days
1245 St James Place 4 3 N/A $394,900 Unknown 163 days
Average: 3.3 3.0 2,270 $418,419 $189 54 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
573 N Palisades Se Circle 4 3 2,952 $599,999 $203 13 days
640 Park Place Drive 4 4 3,200 $599,900 $187 12 days
1235 St James Place 6 4 2,824 $422,500 $149 35 days
1235 St James Place 6 4 2,824 $422,500 $149 35 days
4937 Parke Brook Drive 3 3 1,764 $350,000 $198 85 days
2004 Manhattan Parkway 3 3 1,620 $257,000 $158 41 days
2004 Manhattan Parkway 3 3 1,620 $257,000 $158 41 days
Average: 4.1 3.4 2,400 $415,557 $172 37 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3200 Palisades Court SE 4 4 N/A $625,000 $615,000 Unknown 20 days 7/2/24
3200 Palisades Se Court 4 4 2,582 $625,000 $615,000 $238 20 days 7/2/24
1229 Park Place Drive 4 4 3,108 $635,000 $599,900 $193 157 days 9/6/24
573 N Palisades Circle SE 4 3 2,952 $599,999 $565,000 $191 12 days 9/10/24
535 Belaire Drive 4 5 5,752 $589,000 $555,000 $96 144 days 4/8/24
535 Belaire Drive 4 5 3,276 $589,000 $555,000 $169 144 days 4/8/24
606 Shenandoah Drive NE 4 4 3,429 $549,000 $549,000 $160 4 days 5/15/24
606 Shenandoah Ne Drive 4 4 3,429 $549,000 $549,000 $160 4 days 5/14/24
651 Iris Lane 5 5 3,929 $519,900 $510,000 $129 33 days 7/31/24
136 Caverns Way NE 4 2 N/A $514,900 $505,000 Unknown 6 days 10/6/23
Average: 3.0 2.7 1,804 $303,256 $296,168 $159 39 days
Viewing 1 - 10 of 88
Viewing 1 - 10 of 88

© 2024 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2024 FMLS. Last updated