Park Place On Peachtree Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2660 Peachtree Nw Road Unit 26CD 3 4 4,258 $1,995,000 $468 127 days
2660 Peachtree Nw Road Unit 20GH 3 4 4,806 $1,899,000 $395 110 days
2660 Peachtree Nw Road Unit 11E 3 3 2,951 $1,100,000 $372 82 days
2660 Peachtree Nw Road Unit 36F 2 2 2,403 $975,000 $405 41 days
2660 Peachtree Nw Road Unit 19F 2 2 2,403 $965,000 $401 161 days
2660 Peachtree Road NW 2 2 2,403 $945,000 $393 121 days
2660 Peachtree Nw Road Unit 16C 2 2 2,403 $945,000 $393 126 days
2660 Peachtree Nw Road Unit 39D 1 2 1,855 $895,000 $482 93 days
2660 Peachtree Nw Road Unit 4A 2 2 2,403 $875,000 $364 113 days
2660 Peachtree Nw Road Unit 15G 2 2 2,403 $850,000 $353 77 days
Average: 2.1 2.4 2,671 $1,043,615 $385 112 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2660 Peachtree Nw Road Unit 34F 2 2 2,403 $1,375,000 $572 93 days
2660 Peachtree Nw Road Unit 32B 1 2 1,600 $649,000 $405 81 days
Average: 1.5 2.0 2,001 $1,012,000 $488 87 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2660 Peachtree Nw Road Unit 4H 3 4 3,800 $3,300,000 $3,300,000 $868 0 days 10/28/25
No address 4 4 4,411 $1,795,000 $1,795,000 $406 10 days 4/21/26
2660 Peachtree Nw Road Unit 20D&E 3 4 4,003 $1,825,000 $1,615,000 $403 56 days 7/21/26
2660 Peachtree Nw Road Unit 38E 3 3 2,951 $1,625,000 $1,555,000 $526 27 days 10/20/25
2660 Peachtree Nw Road Unit 39G 2 2 2,403 $1,495,000 $1,380,000 $574 20 days 12/3/25
2660 Peachtree Nw Road Unit 6H 2 2 2,403 $1,399,900 $1,375,000 $572 36 days 5/12/26
2660 Peachtree Nw Road Unit 22E 3 3 2,951 $1,495,000 $1,275,000 $432 67 days 3/3/26
2660 Peachtree Nw Road Unit 28F 2 2 2,403 $1,299,000 $1,190,000 $495 43 days 5/15/26
2660 Peachtree Nw Road Unit 13F 2 2 2,403 $1,085,000 $1,040,000 $432 35 days 7/2/26
2660 Peachtree Nw Road Unit 30G 2 2 2,403 $1,100,000 $1,025,000 $426 4 days 8/28/25
Average: 2.3 2.6 2,629 $1,283,933 $1,206,611 $458 53 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated