Market report, updated
Search in the subdivision of Mountain Walk
Over the last 12 months, homes sold for 98.3% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 605 Stone Field Nw RunMarietta, GA 30060 | 3 | 3 | 2,876 | $525,000 | $182 | 2 days |
| 1244 Hightower Crossing NWMarietta, GA 30060 | 3 | 3 | 2,952 | $530,000 | $179 | 35 days |
| 1244 Hightower Nw CrossingMarietta, GA 30060 | 3 | 3 | 2,952 | $530,000 | $179 | 35 days |
| 468 Springer Bend NWMarietta, GA 30060 | 4 | 4 | 3,080 | $649,000 | $210 | 62 days |
| 468 Springer Nw BendMarietta, GA 30060 | 4 | 4 | 3,080 | $649,000 | $210 | 70 days |
| 529 Springer Nw BendMarietta, GA 30060 | 4 | 4 | 4,069 | $725,000 | $178 | 183 days |
| 605 Stone Field Run NWMarietta, GA 30060 | 3 | 3 | 2,876 | $525,000 | $182 | 196 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 561 Stone Field Run NWMarietta, GA 30060 | 4 | 5 | 2,792 | $539,900 | 100.0% | $193 | 51 days | Oct 27, 2026 |
| 561 Stone Field Nw RunMarietta, GA 30060 | 4 | 5 | 2,792 | $539,900 | 100.0% | $193 | 51 days | Oct 27, 2026 |
| 522 Springer Bend NWMarietta, GA 30060 | 3 | 4 | — | $570,000 | 95.0% | — | 29 days | Jul 17, 2026 |
| 522 Springer Nw BendMarietta, GA 30060 | 3 | 4 | 2,856 | $570,000 | 95.0% | $199 | 29 days | Jul 17, 2026 |
| 589 Stone Field Nw RunMarietta, GA 30060 | 3 | 3 | 2,974 | $600,000 | 100.0% | $201 | 67 days | Feb 23, 2026 |
| 589 Stone Field Run NWMarietta, GA 30060 | 3 | 3 | 2,974 | $600,000 | 100.0% | $201 | 58 days | Feb 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated