Market report, updated
Search in the subdivision of Hidden Hills
Over the last 12 months, homes sold for 99.0% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Dec. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
44 of 47 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1878 S Hidden Hills ParkwayStone Mountain, GA 30088 | 4 | 3 | — | $299,900 | — | 6 days |
| 103 Hidden Hills DriveCarrollton, GA 30117 | 3 | 2 | 1,232 | $279,000 | $226 | 1 day |
| 4626 Biffle RoadStone Mountain, GA 30088 | — | — | — | $160,000 | — | 16 days |
| 2020 S Hidden Hills ParkwayStone Mountain, GA 30088 | — | — | — | $49,500 | — | 17 days |
| 5217 Hidden Hills CourtStone Mountain, GA 30088 | 4 | 3 | 2,549 | $331,900 | $130 | 21 days |
| 5217 Hidden Hills CourtStone Mountain, GA 30088 | 4 | 3 | 2,549 | $331,900 | $130 | 21 days |
| 4626 Biffle RoadStone Mountain, GA 30088 | — | — | — | $160,000 | — | 16 days |
| 562 Hidden Hills CourtMarietta, GA 30066 | 3 | 2 | 2,026 | $360,000 | $177 | 21 days |
| 562 Hidden Hills CourtMarietta, GA 30066 | 3 | 2 | 2,026 | $360,000 | $177 | 22 days |
| 1749 Hidden Hills ParkwayStone Mountain, GA 30088 | 5 | 4 | 3,526 | $386,900 | $109 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5006 Stoney Point CircleStone Mountain, GA 30088 | 4 | 3 | 3,083 | $266,900 | $86 | 38 days |
| 5006 Stoney Point CircleStone Mountain, GA 30088 | 4 | 3 | 3,083 | $266,900 | $86 | 38 days |
| 1547 Golf Link DriveStone Mountain, GA 30088 | 4 | 3 | 2,214 | $265,900 | $120 | 52 days |
| 1547 Golf Link DriveStone Mountain, GA 30088 | 4 | 3 | 2,214 | $265,900 | $120 | 52 days |
| 4818 Terrace Green TraceStone Mountain, GA 30088 | 3 | 2 | 1,556 | $289,000 | $185 | 43 days |
| 1412 Crooked Tree CircleStone Mountain, GA 30088 | 6 | 4 | 3,374 | $389,900 | $115 | 48 days |
| 5051 Golfbrook DriveStone Mountain, GA 30088 | 4 | 3 | 2,718 | $289,900 | $106 | 169 days |
| 5051 Golfbrook DriveStone Mountain, GA 30088 | 4 | 3 | 2,718 | $289,900 | $106 | 169 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4818 Terrace Green TraceStone Mountain, GA 30088 | 3 | 2 | 1,556 | $272,900 | 94.4% | $175 | 43 days | Oct 30, 2026 |
| 5035 Villas TerraceStone Mountain, GA 30088 | 4 | 3 | 2,382 | $315,000 | 98.4% | $132 | 6 days | Oct 9, 2026 |
| 1623 Hidden Hills ParkwayStone Mountain, GA 30088 | 5 | 4 | 3,059 | $272,950 | 103.0% | $89 | 2 days | Oct 5, 2026 |
| 1623 Hidden Hills ParkwayStone Mountain, GA 30088 | 4 | 4 | 3,059 | $272,950 | 103.0% | $89 | 15 days | Oct 5, 2026 |
| 5059 Club Vista PointStone Mountain, GA 30088 | 4 | 3 | 2,985 | $425,000 | 100.0% | $142 | 15 days | Sep 30, 2026 |
| 5059 Club Vista PointStone Mountain, GA 30088 | 4 | 3 | 2,985 | $420,000 | 98.8% | $140 | 15 days | Sep 30, 2026 |
| 1655 Fieldgreen OverlookStone Mountain, GA 30088 | 3 | 2 | 1,760 | $269,000 | 101.5% | $152 | 60 days | Sep 23, 2026 |
| 1655 Fieldgreen OverlookStone Mountain, GA 30088 | 3 | 2 | 1,760 | $269,000 | 101.5% | $152 | 60 days | Sep 23, 2026 |
| 1893 Fairpointe TraceStone Mountain, GA 30088 | 4 | 3 | 2,242 | $349,900 | 100.0% | $156 | 9 days | Sep 18, 2026 |
| 1893 Fairpointe TraceStone Mountain, GA 30088 | 4 | 3 | 2,242 | $349,900 | 100.0% | $156 | 11 days | Sep 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated