Grant Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
293 Ormond Se Street 4 5 3,000 $1,150,000 $383 31 days
293 Ormond Street SE 4 5 N/A $1,150,000 Unknown 31 days
393 Georgia Avenue SE 4 4 3,100 $1,100,000 $354 17 days
393 Georgia Se Avenue 4 4 3,100 $1,100,000 $354 17 days
644 Berne Street SE 4 3 N/A $1,100,000 Unknown 100 days
644 Berne Se Street 4 3 2,566 $1,099,950 $428 100 days
625 Home Avenue SE 4 4 N/A $1,050,000 Unknown 45 days
625 Home Se Avenue 4 4 3,032 $1,050,000 $346 46 days
532 Hill Se Street 5 4 3,800 $999,999 $263 9 days
778 ROSEDALE Avenue SE 5 4 3,092 $985,000 $318 36 days
Average: 3.5 3.3 2,082 $724,282 $363 43 days
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
742 Mercer Street SE 6 5 4,096 $1,245,000 $303 47 days
742 Mercer Se Street 6 5 4,096 $1,245,000 $303 47 days
505 Robinson Se Avenue 4 3 2,880 $1,020,000 $354 2 days
222 Bill Lucas Drive 4 4 3,175 $899,900 $283 53 days
222 Bill Lucas Drive 4 4 3,175 $899,900 $283 53 days
402 Milledge Avenue 4 3 2,004 $799,900 $399 1 day
402 Milledge 4 3 2,004 $799,900 $399 2 days
498 Kendrick Se Avenue 3 2 1,605 $685,000 $426 4 days
298 Grant Park Place SE 3 2 1,282 $599,900 $467 21 days
298 Grant Park Se Place 3 2 1,282 $599,900 $467 21 days
Average: 3.6 2.9 2,309 $695,652 $349 35 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
548 Robinson Se Avenue 7 8 3,768 $1,875,000 $1,875,000 $497 11 days 7/24/24
548 Robinson Avenue SE 7 8 3,768 $1,875,000 $1,875,000 $497 11 days 7/24/24
451 Woodward Avenue SE 4 5 3,844 $1,500,000 $1,275,000 $331 102 days 1/31/24
451 Woodward Se Avenue 4 5 3,844 $1,500,000 $1,275,000 $331 103 days 1/31/24
531 Broyles Se Street 6 4 3,685 $1,150,000 $1,228,000 $333 10 days 12/15/23
528 Park Se Avenue 5 3 2,730 $1,195,000 $1,225,000 $448 2 days 6/21/24
528 Park Avenue SE 5 3 2,730 $1,195,000 $1,225,000 $448 1 day 6/21/24
619 Killian Se Street 4 4 4,477 $1,195,000 $1,150,000 $256 16 days 5/3/24
619 Killian Street SE 4 4 4,477 $1,195,000 $1,150,000 $256 17 days 5/3/24
361 Atlanta Avenue SE 6 4 3,553 $1,175,000 $1,140,000 $320 19 days 6/28/24
Average: 3.2 2.7 2,045 $693,861 $688,935 $356 23 days
Viewing 1 - 10 of 222
Viewing 1 - 10 of 222

© 2024 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2024 FMLS. Last updated