Market report, updated
Search in the subdivision of GEO NEIGHBORHOOD-02
Over the last 12 months, homes sold for 95.2% of list price in 110 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 43 Hicks RoadRockmart, GA 30153 | 3 | 2 | 2,428 | $259,900 | $107 | 1 day |
| 35 Ogle RoadRockmart, GA 30153 | 3 | 2 | 1,456 | $250,000 | $171 | 33 days |
| 185 McPherson Church RoadDallas, GA 30132 | 2 | 2 | 1,200 | $329,900 | $274 | 42 days |
| 77 Old Brock RoadRockmart, GA 30153 | 3 | 2 | 1,208 | $249,900 | $206 | 54 days |
| 580 Old Yorkville RoadDallas, GA 30157 | 3 | 3 | 2,185 | $564,900 | $258 | 63 days |
| 48 Arnolds PathDallas, GA 30157 | 3 | 2 | 1,951 | $589,900 | $302 | 124 days |
| 258 Millertown RoadTemple, GA 30179 | 3 | 2 | 1,104 | $274,900 | $249 | 141 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1035 Goldin RoadTemple, GA 30179 | 3 | 2 | 1,755 | $75,000 | 84.3% | $42 | 265 days | Sep 18, 2026 |
| 375 Old Brock RoadRockmart, GA 30153 | 3 | 2 | 1,118 | $192,400 | 101.3% | $172 | 4 days | Apr 28, 2026 |
| 404 Old Brock RoadRockmart, GA 30153 | 4 | 3 | 2,908 | $419,900 | 100.0% | $144 | 62 days | Apr 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated