Market report, updated
Search in the subdivision of Forrest Hills
Over the last 12 months, homes sold for 98.8% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 936 S Columbia DriveDecatur, GA 30030 | 3 | 1 | 1,107 | $339,900 | $307 | 14 days |
| 2866 Wiltshire DriveDecatur, GA 30030 | 4 | 2 | 1,774 | $500,000 | $281 | 20 days |
| 2866 Wiltshire DriveDecatur, GA 30030 | 4 | 2 | 1,774 | $500,000 | $281 | 20 days |
| 44 Forrest Hills DriveDallas, GA 30157 | 5 | 3 | 2,324 | $369,000 | $158 | 22 days |
| 44 Forrest Hills DriveDallas, GA 30157 | 5 | 3 | 2,324 | $369,000 | $158 | 22 days |
| 1106 Lake Placid DriveGriffin, GA 30224 | 5 | 4 | 3,480 | $494,900 | $142 | 83 days |
| 1107 Skyline DriveGriffin, GA 30224 | 3 | 2 | 1,729 | $304,900 | $176 | 37 days |
| 211 Spring Forrest LaneDallas, GA 30157 | 4 | 3 | 2,492 | $309,000 | $123 | 54 days |
| 541 Pineridge RoadGriffin, GA 30224 | 5 | 3 | 4,476 | $429,900 | $96 | 42 days |
| 211 Spring Forrest LaneDallas, GA 30157 | 4 | 3 | 2,492 | $309,000 | $123 | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1173 Forrest BoulevardDecatur, GA 30030 | 3 | 2 | 1,673 | $475,000 | 100.0% | $283 | 10 days |
| 1173 Forrest BoulevardDecatur, GA 30030 | 3 | 2 | 1,673 | $475,000 | 100.0% | $283 | 10 days |
| 1117 Hilltop DriveGriffin, GA 30224 | 3 | 2 | 1,639 | $270,000 | 98.2% | $164 | 0 days |
| 1099 Pine Valley RoadGriffin, GA 30224 | 4 | 3 | 3,468 | $489,999 | 100.0% | $141 | 28 days |
| 1099 Pine Valley RoadGriffin, GA 30224 | 4 | 3 | — | $489,999 | 100.0% | — | 30 days |
| 1116 Hilltop DriveGriffin, GA 30224 | 3 | 2 | 1,981 | $340,000 | 97.4% | $171 | 29 days |
| 1108 Skyline DriveGriffin, GA 30224 | 3 | 2 | 1,775 | $299,900 | 100.0% | $168 | 5 days |
| 535 Pineridge RoadGriffin, GA 30224 | 3 | 3 | 3,693 | $350,000 | 92.2% | $94 | 67 days |
| 121 Daniel StreetGriffin, GA 30224 | 3 | 2 | 1,072 | $219,900 | 100.0% | $205 | 62 days |
| 1178 N Carter RoadDecatur, GA 30030 | 3 | 2 | 1,607 | $561,000 | 105.9% | $349 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated