Market report, updated
Search in the subdivision of Coral Ridge
Over the last 12 months, homes sold for 95.1% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1166 Booth Sw Road Unit 209Marietta, GA 30008 | 2 | 2 | 1,059 | $199,000 | $187 | 84 days |
| 1166 Booth Road SWMarietta, GA 30008 | 2 | 2 | 1,059 | $199,000 | $187 | 85 days |
| 1166 Booth Sw Road Unit 306Marietta, GA 30008 | 2 | 2 | 1,059 | $180,000 | $169 | 229 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1166 Booth RoadMarietta, GA 30008 | 2 | 2 | 1,417 | $156,000 | 92.0% | $110 | 99 days |
| 1166 Booth Sw Road Unit 903Marietta, GA 30008 | 2 | 2 | 1,147 | $156,000 | 92.0% | $136 | 99 days |
| 1166 Booth Sw Road Unit 709Marietta, GA 30008 | 2 | 2 | 1,059 | $145,000 | 93.5% | $136 | 69 days |
| 1166 Booth Road SWMarietta, GA 30008 | 2 | 2 | 1,147 | $185,000 | 97.4% | $161 | 111 days |
| 1166 Booth Sw Road Unit 906Marietta, GA 30008 | 2 | 2 | 1,147 | $185,000 | 97.4% | $161 | 112 days |
| 1166 Booth Road SWMarietta, GA 30008 | 2 | 2 | 1,147 | $169,000 | 96.6% | $147 | 58 days |
| 1166 Booth Sw Road Unit 610Marietta, GA 30008 | 2 | 2 | 1,147 | $169,000 | 96.6% | $147 | 58 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated