Market report, updated
Search in the subdivision of Cool Springs
Over the last 12 months, homes sold for 98.5% of list price in 34 days on average.
Closed sales, last 12 months.
Peak: 6 sales in Oct. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6065 Boulder Bluff DriveCumming, GA 30040 | 4 | 4 | 4,454 | $924,900 | $207 | 9 days |
| 333 Cool Springs RoadClarkesville, GA 30523 | 3 | 2 | 1,949 | $360,800 | $185 | 71 days |
| 333 Cool Springs RoadClarkesville, GA 30523 | 3 | 2 | 1,949 | $360,800 | $185 | 71 days |
| 325 Cool Springs RoadClarkesville, GA 30523 | 3 | 2 | 2,006 | $360,800 | $179 | 71 days |
| 325 Cool Springs RoadClarkesville, GA 30523 | 3 | 2 | 2,006 | $360,800 | $179 | 71 days |
| 311 Cool Springs RoadClarkesville, GA 30523 | 3 | 2 | 1,917 | $360,800 | $188 | 71 days |
| 311 Cool Springs RoadClarkesville, GA 30523 | 3 | 2 | 1,917 | $360,800 | $188 | 70 days |
| 5840 Cool Springs DriveCumming, GA 30040 | 5 | 3 | 4,266 | $750,000 | $175 | 105 days |
| 5840 Cool Springs DriveCumming, GA 30040 | 5 | 3 | 4,266 | $750,000 | $175 | 106 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 289 Cool Springs RoadClarkesville, GA 30523 | 3 | 2 | 1,949 | $360,800 | $185 | 64 days |
| 289 Cool Springs RoadClarkesville, GA 30523 | 3 | 2 | 1,949 | $360,800 | $185 | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5940 Boulder Bluff DriveCumming, GA 30040 | 6 | 5 | 5,557 | $820,000 | 99.4% | $147 | 8 days | Oct 28, 2026 |
| 5940 Boulder Bluff DriveCumming, GA 30040 | 6 | 5 | 6,391 | $820,000 | 99.4% | $128 | 8 days | Oct 28, 2026 |
| 5850 Cool Springs DriveCumming, GA 30040 | 5 | 4 | 4,744 | $864,900 | 98.9% | $182 | 98 days | Oct 16, 2026 |
| 5850 Cool Springs DriveCumming, GA 30040 | 5 | 4 | 4,744 | $864,900 | 98.9% | $182 | 70 days | Oct 16, 2026 |
| 6025 Pebblestone LaneCumming, GA 30040 | 5 | 6 | 5,079 | $1,215,500 | 97.2% | $239 | 5 days | Oct 13, 2026 |
| 6025 Pebblestone LaneCumming, GA 30040 | 5 | 6 | 5,079 | $1,215,500 | 97.2% | $239 | 12 days | Oct 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated