Roswell Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10955 Stroup Road 6 10 26,371 $6,950,000 $263 159 days
10955 Stroup Road 6 10 26,371 $6,950,000 $263 164 days
9650 Coleman Road 6 7 8,566 $6,800,000 $793 14 days
570 Stonemoor Circle 7 10 15,066 $4,900,000 $325 32 days
570 Stonemoor Circle 7 10 15,066 $4,900,000 $325 32 days
4000 Heatherwood Way 6 10 11,930 $4,250,000 $356 47 days
1075 Lancaster Square 5 6 6,205 $3,461,000 $557 146 days
1075 Lancaster Square 5 6 6,205 $3,461,000 $557 146 days
10748 Stroup Road 6 8 5,852 $3,100,000 $529 207 days
10748 Stroup Road 6 8 5,852 $3,100,000 $529 200 days
Average: 4.1 4.0 4,120 $933,671 $258 45 days
Viewing 1 - 10 of 517
Viewing 1 - 10 of 517
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
170 Grayton Lane 6 8 6,497 $2,937,000 $452 0 days
150 Grayton Lane 6 6 4,906 $2,199,900 $448 53 days
1550 Lackey Road 6 7 N/A $1,850,000 Unknown 19 days
3313 Chimney Lane NE 6 6 N/A $1,800,000 Unknown 23 days
3313 Chimney Ne Lane 6 6 9,950 $1,800,000 $180 23 days
17180 River Overlook Drive 5 6 4,700 $1,794,995 $381 21 days
235 Winterberry Way 4 5 3,093 $1,657,070 $535 0 days
4504 Monet Drive 6 6 6,933 $1,585,000 $228 18 days
13007 Overlook Pass 6 6 5,800 $1,390,000 $239 100 days
12700 Etris Road 5 6 4,230 $1,349,500 $319 15 days
Average: 3.8 3.6 3,097 $732,967 $251 44 days
Viewing 1 - 10 of 158
Viewing 1 - 10 of 158
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3010 Lancaster Square 7 9 10,000 $3,600,000 $3,450,000 $345 54 days 5/24/24
1565 Holcomb Bridge Road N/A N/A 13,510 $3,450,000 $3,375,000 $249 84 days 6/6/24
11325 Stroup Road 6 9 10,012 $2,695,000 $2,575,000 $257 6 days 12/1/23
11325 Stroup Road 6 9 10,012 $2,695,000 $2,575,000 $257 25 days 12/1/23
61 Woodstock Road 6 7 5,935 $2,825,000 $2,550,000 $429 102 days 8/27/24
61 Woodstock Road 6 7 5,935 $2,825,000 $2,550,000 $429 102 days 8/27/24
1009 Jones Road 5 5 4,648 $2,650,000 $2,537,500 $545 10 days 3/29/24
1009 Jones Road 5 5 4,678 $2,650,000 $2,537,500 $542 11 days 3/29/24
1035 Stonegate Court 5 9 8,929 $2,500,000 $2,500,000 $279 4 days 5/10/24
1035 Stonegate Court 5 9 8,929 $2,500,000 $2,500,000 $279 4 days 5/10/24
Average: 3.9 3.6 3,102 $720,234 $716,385 $244 25 days
Viewing 1 - 10 of 2100
Viewing 1 - 10 of 2100

© 2024 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2024 FMLS. Last updated