Milton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1801 Birmingham Road 5 6 N/A $12,000,000 Unknown 284 days
1801 Birmingham Road 5 6 7,516 $12,000,000 $1,596 284 days
530 Lost River Bend 6 9 14,000 $9,800,000 $700 21 days
530 Lost River Bend 6 9 N/A $9,800,000 Unknown 21 days
15060 Thompson Road N/A N/A N/A $8,876,500 Unknown 855 days
2395 Birmingham Road 10 11 10,120 $8,100,000 $800 53 days
2395 Birmingham Road 10 11 10,120 $8,100,000 $800 54 days
560 Lost River Bend 6 10 9,952 $8,000,000 $803 14 days
560 Lost River Bend 6 10 9,952 $8,000,000 $803 14 days
615 Hickory Flat Road 6 10 12,000 $7,995,000 $666 81 days
Average: 5.1 5.8 6,200 $2,312,702 $391 21 days
Viewing 1 - 10 of 233
Viewing 1 - 10 of 233
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13090 Freemanville Road 4 8 24,888 $8,950,000 $359 202 days
16047 Manor Club Drive 7 14 10,116 $6,250,000 $617 5 days
615 Hickory Flat Road 5 8 10,002 $5,600,000 $559 164 days
2335 Bethany 6 6 5,542 $2,945,800 $531 0 days
2335 Bethany Bend 5 6 5,542 $2,945,800 $531 0 days
10160 Cedar Ridge Drive 5 6 N/A $2,800,000 Unknown 11 days
12710 Ebenezer Pond Court 6 6 N/A $2,275,000 Unknown 52 days
12710 Ebenezer Pond Court 6 6 8,136 $2,275,000 $279 52 days
15889 Meadow King Court 7 7 9,000 $2,260,000 $251 28 days
15889 Meadow King Court 7 7 9,000 $2,260,000 $251 34 days
Average: 4.9 5.4 5,778 $1,806,173 $318 44 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
315 Lakeshore Road 7 10 12,840 $7,950,000 $8,000,000 $623 73 days 3/19/24
315 Lakeshore Road 7 10 12,840 $7,950,000 $8,000,000 $623 73 days 3/14/24
Freemanville Road N/A N/A N/A $10,970,000 $7,975,000 Unknown 410 days 5/31/24
Freemanville Road N/A N/A N/A $10,970,000 $7,975,000 Unknown 410 days 5/31/24
3274 Watsons Bend 6 8 11,971 $4,800,000 $4,875,000 $407 91 days 10/6/23
710 Balley Forrest Court 6 7 11,500 $4,450,000 $4,250,000 $369 107 days 6/11/24
10305 Magnolia Meadow Court 6 8 9,855 $3,950,000 $3,700,000 $375 56 days 4/23/24
2000 Long Hollow 5 6 7,091 $4,500,000 $3,650,000 $514 25 days 5/7/24
2000 Long Hollow Lane 5 6 7,091 $4,500,000 $3,650,000 $514 25 days 5/7/24
15020 S Thompson Road N/A N/A N/A $4,000,000 $3,600,000 Unknown 32 days 7/19/24
Average: 4.7 4.9 4,771 $1,335,837 $1,296,962 $279 43 days
Viewing 1 - 10 of 536
Viewing 1 - 10 of 536

© 2024 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2024 FMLS. Last updated